Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 01:40P
Dec 10 393'0 407'0 393'0 406'6s 13'0 01:40P
Mar 11 405'6 419'0 405'6 418'6s 12'2 01:40P
May 11 414'0 425'6 414'0 425'4s 11'4 01:40P
Jul 11 420'2 432'4 420'2 432'0s 11'2 01:40P
Sep 11 423'0 432'4 420'2 433'0s 8'6 01:40P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Aug 10 1.700 1.706 1.690 1.702s 0.036 01:40P
Sep 10 1.645 1.670 1.645 1.666s 0.031 01:40P
Oct 10 1.645 1.660 1.645 1.653s 0.026 01:40P
Nov 10 1.650 1.654 1.645 1.650s 0.028 01:40P
Dec 10 1.661 1.665 1.653 1.660s 0.029 01:40P
Jan 11 1.665 1.666 1.660 1.661s 0.026 01:40P
EB - ICEFE BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Sep 10 77.42 78.31 76.20 78.26 0.67 04:27P
Oct 10 77.75 78.61 76.44 78.55 0.66 04:27P
Nov 10 78.26 79.18 76.97 79.02 0.58 04:27P
Dec 10 78.85 79.81 77.55 79.72 0.69 04:08P
Jan 11 79.34 80.33 78.26 80.20 0.63 02:10P
Feb 11 79.87 80.88 78.80 80.75 0.63 02:10P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 01:40P
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 01:40P
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 01:40P
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 01:40P
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 01:40P
May 11 999'4 1012'4 999'4 1012'2s 13'0 01:40P
My Custom Markets
Symbol Open High Low Last Change Time More


Corn Bid/Dlvry Info Call us toll free 866-397-6830

18.0% Moisture Max. Corn Delivery hours: Mon - Fri  7:15 a.m - 4:30 pm.


Ca
ll if you have any questions. Thank you!


Local Cash Bids
Quad County Delivery Cash Basis  
 Corn July
  Aug
  Sep
  Oct
  Nov
  Dec
  Jan
Price as of 07/30/10 04:51PM CDT.
Click to view more CORN BIDS

5-day Forecast for Galva, IA
Change Zip Code: 
Date Fri
7/30
Sat
7/31
Sun
8/1
Mon
8/2
Tue
8/3
Weather
Condition
Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
66/82 67/86 65/87 67/86 68/86
Feels
Like

L/H (°F)
66/89 67/90 65/91 67/91 68/88
Dew Point
(°F)
69 67 66 67 65
Humidity
(%)
77 63 60 64 57
Wind
Speed

(mph)
9 7 7 8 10
Precip
(%)
80 - 20 30 30
Precip
Amt
(in.)
Rain
0.89
None Rain
0.06
Rain
0.14
Rain
0.09
Evap
(in./day)
0.14 0.16 0.17 0.17 0.2
View complete Local Weather

Quad County Corn Processors Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online Now for FREE

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN