Quote Ticker
  • CORN (Jul 13) 656'4 -4'6 5/24/13   1:30 PM CST
  • CORN (Sep 13) 566'2 3'2 5/24/13   1:30 PM CST
  • CORN (Dec 13) 536'0 1'6 5/24/13   1:30 PM CST
  • CORN (Mar 14) 547'0 2'0 5/24/13   1:30 PM CST
  • CORN (May 14) 554'6 2'0 5/24/13   1:30 PM CST
  • CORN (Jul 14) 562'4 2'2 5/24/13   1:30 PM CST
  • DENATURED FUEL ETHANOL (Jun 13) 2.600 -0.023 5/24/13   2:19 PM CST
  • DENATURED FUEL ETHANOL (Jul 13) 2.470 -0.023 5/24/13   2:19 PM CST
  • DENATURED FUEL ETHANOL (Aug 13) 2.360 -0.021 5/24/13   1:43 PM CST
  • DENATURED FUEL ETHANOL (Sep 13) 2.225 -0.023 5/24/13   2:06 PM CST
  • DENATURED FUEL ETHANOL (Oct 13) 2.080 -0.010 5/24/13   1:39 PM CST
  • DENATURED FUEL ETHANOL (Nov 13) 2.025 -0.003 5/24/13   1:30 PM CST
  • SOYBEANS (Jul 13) 1476'0 -23'2 5/24/13   1:30 PM CST
  • SOYBEANS (Aug 13) 1402'0 -12'0 5/24/13   1:30 PM CST
  • SOYBEANS (Sep 13) 1299'2 0'4 5/24/13   1:30 PM CST
  • SOYBEANS (Nov 13) 1248'2 4'6 5/24/13   1:30 PM CST
  • SOYBEANS (Jan 14) 1255'0 5'0 5/24/13   1:30 PM CST
  • SOYBEANS (Mar 14) 1258'2 4'6 5/24/13   1:30 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 05/24 Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 05/24 Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 05/24 Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 05/24 Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 05/24 Chart for @C4K Options for @C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 05/24 Chart for @C4N Options for @C4N
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Jun 13 2.625 2.625 2.581 2.600 -0.023 2.604s 05/24 Chart for @AC3M Options for @AC3M
Jul 13 2.499 2.501 2.460 2.470 -0.023 2.471s 05/24 Chart for @AC3N Options for @AC3N
Aug 13 2.409 2.409 2.352 2.360 -0.021 2.360s 05/24 Chart for @AC3Q Options for @AC3Q
Sep 13 2.270 2.270 2.198 2.225 -0.023 2.221s 05/24 Chart for @AC3U Options for @AC3U
Oct 13 2.103 2.104 2.060 2.080 -0.010 2.087s 05/24 Chart for @AC3V Options for @AC3V
Nov 13 2.050 2.050 2.021 2.025 -0.003 2.027s 05/24 Chart for @AC3X Options for @AC3X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 05/24 Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 05/24 Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 05/24 Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 05/24 Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 05/24 Chart for @S4F Options for @S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 05/24 Chart for @S4H Options for @S4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

This Day In History
May 25, 1861
John Merryman is arrested under suspension of writ of habeas corpus it later sparks a supreme court decision protecting writ

more info



Local Radar
Galva, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Corn Bid/Dlvry Info Call us toll free 866-397-6830

 

 


No corn receiving on Monday, May 27th.
Have a safe & happy Memorial Day Weekend



Corn Delivery Hours
 7:15 to 5:00

20.0% Moisture Max.


 FREE PRICE LATER CONTRACTS NOW AVAILABLE
PRICE BY 10/25/2013


Please call 282-4628 if you have any questions. Thank You!
 


Local Cash Bids
Quad County Delivery Cash   Basis    
 Corn Chart May    
  Chart June    
  Chart July    
  Chart Oct    
  Chart Nov    
  Chart Dec    
  Chart Jan    
  Chart Feb    
Price as of 05/25/13 03:10PM CDT.
Click to view more CORN BIDS

5-day Forecast for Galva, IA
Change Zip Code: 
Date Sat
5/25
Sun
5/26
Mon
5/27
Tue
5/28
Wed
5/29
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
52/64 53/75 60/78 65/83 64/83
Feels
Like

L/H (°F)
52/64 53/78 60/80 65/84 64/85
Dew Point
(°F)
55 56 61 63 63
Humidity
(%)
80 71 67 61 57
Wind
Speed

(mph)
16 15 16 13 18
Precip
(%)
43 80 80 80 60
Precip
Amt
(in.)
Rain
0.06
Rain
0.50
Rain
0.36
Rain
0.73
Rain
0.32
Evap
(in./day)
0.1 0.15 0.17 0.22 0.25
View complete Local Weather

Quad County Corn Processors Online Offer Center
Powered by DTN Portal®

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN